Share to
Moto G5 Plus (32GB, Lunar Grey)
| Price |
14999
|
| Description | > 4 GB RAM | 32 GB ROM | Expandable Upto 128 GB > 5.2 inch Full HD Display > 12MP Rear Camera | 5MP Front Camera > 3000 mAh Battery > Qualcomm Snapdragon 625 Octa Core 2GHz Processor |
| Provider |
wikishopee
|
| Name | Value |
| In The Box | Handset, Turbo Charger, Wired Headset, Warranty Guide, Getting Started Guide |
| Model Number | XT 1686 |
| SIM Type | Dual Sim |
| Display Size | 5.2 inch |
| Resolution | 1920 x 1080 pixels |
| Resolution Type | Full HD |
| GPU | Adreno 506 at 650 MHz |
| Display Type | TFT IPS |
| Other Display Features | Corning Gorilla Glass 3 |
| Operating System | Android Nougat 7 |
| Processor Type | Qualcomm Snapdragon 625 Octa Core 2GHz |
| Internal Storage | 32 GB |
| RAM | 4 GB |
| Expandable Storage | 128 GB |
| Supported Memory Card Type | microSD |
| Primary Camera | 12MP |
| Primary Camera Features | Dual Autofocus Pixels, f/1.7 Aperture, Color Balancing Dual LED Flash, 8X Digital Zoom for Photos, 4X for Video, Drag to Focus and Exposure |
| Secondary Camera | 5MP |
| Secondary Camera Features | Wide-angle Lens, f/2.2 Aperture, Display Flash, Professional Mode, Beautification Mode |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, 4G LTE |
| Battery Capacity | 3000 mAh |
Moto G5 Plus (32GB, Lunar Grey) Price Collation
|
||
|
Related Products







